Rustico Bay
7:35 AM
7:57 AM
5:55 PM
Current conditions at 12/4 1:00 PM - HARRINGTON CDA - 10 km away.
Wind Forecast
Dec-5 Friday 5-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 28 | 26 | 23 | 22 | 17 | 16 | |||||
| Temp C | -11 | -10 | -8 | -8 | -8 | -9 | |||||
| Precip (mm/3hr) | 0.1 | ||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||
Dec-6 Saturday 6-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 14 | 12 | 7 | 5 | 4 | 3 | 3 | 6 | |||
| Temp C | -9 | -10 | -11 | -11 | -7 | -5 | -6 | -6 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
Dec-7 Sunday 7-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 7 | 8 | 9 | 10 | 11 | 11 | 11 | 11 | |||
| Temp C | -4 | -3 | -2 | -1 | 1 | 0 | -1 | -5 | |||
| Precip (mm/3hr) | 0.1 | 0.3 | 0.1 | ||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 0.4 | 0.4 | 0.4 | 0.7 | 1.2 | 1.2 | 1.2 | 1.2 | |||
Dec-8 Monday 8-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 11 | 9 | 9 | 11 | 14 | 14 | 16 | 18 | |||
| Temp C | -5 | -6 | -6 | -7 | -6 | -7 | -9 | -10 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 1.2 | 1.2 | 1.2 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | |||
Dec-9 Tuesday 9-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 15 | 12 | 10 | 9 | 12 | 13 | 8 | 7 | |||
| Temp C | -11 | -12 | -12 | -13 | -10 | -8 | -10 | -10 | |||
| Precip (mm/3hr) | |||||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |||
Dec-10 Wednesday 10-December | 12 am | 3 | 6 | 9 | 12 pm | 3 | 6 | 9 | |||
| Direction | |||||||||||
| Speed (knots) | 7 | 6 | 16 | 22 | 15 | 9 | 8 | 7 | |||
| Temp C | -10 | -10 | -5 | -2 | 1 | 2 | 1 | 0 | |||
| Precip (mm/3hr) | 0.1 | 0.1 | 0.2 | ||||||||
| Cloud Cover | |||||||||||
| Snow Depth (cm) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | |||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
| Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
|---|---|---|---|---|---|---|---|
| HARRINGTON CDA | CAHR | 12/4 1:00 PM | 9.6 | 13 | Active | ||
| CHARLOTTETOWN AR | CYYG | 12/4 1:00 PM | 19.6 | 16 | Active | ||
| SUMMERSIDE (AUTO | CWSD | 12/4 1:00 PM | 48.7 | 13 | Active | ||
| ST PETERS | CZSP | 12/4 1:00 PM | 48.7 | 10 | Active | ||
| Stanhope | CANH | 10.3 | No records found | Active | |||
| EW8835 Winsloe South | E8835 | 14.7 | Active | ||||
| MAPLE PLAINS PEI | CXMP | 31.6 | Active | ||||
| CONFEDERATION BR | CXBP | 45.3 | Active | ||||
| SUMMERSIDE(CAN M | CYSU | 46.2 | Active |
Spot Details
a Favorite Local's SW launch site. Water can get stinky in the late season from over farming of mussels upwind.
Wind generally higher here than in Ch'town.